? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sora (Salamon) | ||
Birth | |||
Death | |||
Marriage | to Moshe (Moszk) Salamon |
PARENT (M) Moshe (Moszk) Salamon | |||
Birth | Abt 1820 | Stawiski? | |
Death | |||
Marriage | to ? | ||
Marriage | to Sora (Salamon) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sora (Salamon) | |||
Birth | |||
Death | |||
Marriage | to Moshe (Moszk) Salamon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Moshe (Moszk) Salamon b: Abt 1820