- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Sol Samuels | ||
Birth | USA | ||
Death | |||
Marriage | to Rose Saunders |
PARENT (M) Sol Samuels | |||
Birth | USA | ||
Death | |||
Marriage | to Rose Saunders | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rose Saunders | |||
Birth | 1890 | USA | |
Death | |||
Marriage | to Sol Samuels | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bertram Samuels | ||
Birth | 21 MAR 1922 | New York City | |
Death | West Orange, New Jersey | ||
Marriage | to Klara Salamon | ||
M | Stanley Samuels | ||
Birth | |||
Death | |||
Marriage | to Roz |
+ Rose Saunders b: 1890
2 Bertram Samuels b: 21 MAR 1922
+ Klara Salamon b: 26 OCT 1927 d: 23 AUG 2012
+ Donna Marie Lidstone b: 23 JUN 1964
3 Samuel David Ross Samuels b: 26 JUL 1960
+ Roz