? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Henryk Rutkowski | |||
Birth | |||
Death | |||
Marriage | to Manja | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Manja | |||
Birth | |||
Death | |||
Marriage | to Henryk Rutkowski | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hala Rutkowski | ||
Birth | |||
Death | |||
Marriage | to Mark Maniek Solow |
+ Manja
+ Mark Maniek Solow b: 3-16-1905 d: 9-14-1983
3 Guela Solow b: 28 AUG 1958
+ Cathryn Tobin b: 1954