- 1880 - Birth -
- 1943 - Death - Y ; Getto Bialystok
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Shimon Arie Kowalek Kowalski | |||
Birth | |||
Death | 10 MAY 1923 | ||
Marriage | to Sara Leha | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sara Leha | |||
Birth | |||
Death | |||
Marriage | to Shimon Arie Kowalek Kowalski | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Reva Kowalek Kowalski | ||
Birth | 1885 | Bialystok | |
Death | 1943 | Treblinka | |
Marriage | to Shmuel Rakowsky | ||
M | Lew Leib Kowalek Kowalski | ||
Birth | 1880 | ||
Death | 1943 | Getto Bialystok | |
Marriage | 12 MAR 1904 | to Rejzla Lewin at Bialystok |
PARENT (M) Lew Leib Kowalek Kowalski | |||
Birth | 1880 | ||
Death | 1943 | Getto Bialystok | |
Marriage | 12 MAR 1904 | to Rejzla Lewin at Bialystok | |
Father | Shimon Arie Kowalek Kowalski | ||
Mother | Sara Leha | ||
PARENT (F) Rejzla Lewin | |||
Birth | 1886 | Zabludow, Poland | |
Death | 1943 | Getto Bialystok | |
Marriage | 12 MAR 1904 | to Lew Leib Kowalek Kowalski at Bialystok | |
Father | Pinchus Lewin | ||
Mother | ? | ||
CHILDREN | |||
M | Izrael Kowalek Kowalski | ||
Birth | 8 FEB 1915 | Bialystok, Poland | |
Death | 23 MAY 2001 | Moscow, Russia | |
Marriage | 19 AUG 1944 | to Klara Kremer at Uffa | |
M | Izaak Izydor kowalek-Kowalski | ||
Birth | 13 JUN 1907 | Bialystok | |
Death | 10 MAR 1972 | Israel | |
Marriage | to Malwina Malka Mala Hurwicz | ||
M | Abram Kowalek Kowalski | ||
Birth | 1905 | Bialystok | |
Death | 1942 | Treblinka, Poland |
1 Lew Leib Kowalek Kowalski b: 1880 d: 1943
+ Rejzla Lewin b: 1886 d: 1943
2 Izrael Kowalek Kowalski b: 8 FEB 1915 d: 23 MAY 2001
+ Klara Kremer b: 17 SEP 1923 d: 28 JUL 2016
3 Zina Kowalski b: 24 MAR 1956
+ Jan Santing b: 6 AUG 1942
+ Semen Gildingersh b: 16 MAY 1949
4 Vadim Kovalskii (Kowalski) b: 20 JUL 1979
+ Elina Bagdasarova b: 31 OCT 1977
5 Emil Kowalski b: 2 OCT 2012
5 David Kowalski b: 23 NOV 2005
3 Lew Kowalski b: 18 SEP 1945
2 Izaak Izydor kowalek-Kowalski b: 13 JUN 1907 d: 10 MAR 1972
+ Malwina Malka Mala Hurwicz b: 14 AUG 1910 d: 20 MAR 1978
3 Ari Leon Lolek Kolbar Kowalski b: 11 SEP 1946
+ Liliana Aleksandra Rosenberg b: 28 APR 1949
4 Roy Benjamin Kowalsky b: 27 JUL 1976
4 Daniel Jonatan Kolbar Kowalsky b: 1 APR 1979
4 Natalia Malka Kolbar Kowalsky b: 12 APR 1986
3 Max Maksym Mika Kowalski b: 13 JUN 1941
3 Varda Roza Kowalski b: NOV 1947 d: 25 NOV 2008
+ ?
4 Tzachi Karol b: 16 SEP 1973
4 Hilla Karol b: 12 DEC 1974
+ ?
5 Liam Benishti b: 19 FEB 2005
5 Romi Benishti b: 19 FEB 2005
2 Abram Kowalek Kowalski b: 1905 d: 1942