? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jack Ketola | ||
Birth | |||
Death | |||
Marriage | to Margo Lea Hurwicz |
PARENT (M) Jack Ketola | |||
Birth | |||
Death | |||
Marriage | to Margo Lea Hurwicz | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margo Lea Hurwicz | |||
Birth | 1951 | ||
Death | |||
Marriage | to Jack Ketola | ||
Father | Henry Hurwicz | ||
Mother | Lois (Kohout) Hurwicz | ||
CHILDREN |
+ Margo Lea Hurwicz b: 1951