- 1906 - Birth - ; Poland
- 1977 - Death - Y ; Israel
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Uszer Glajchgewicht Gilan | ||
Birth | 1906 | Poland | |
Death | 1977 | Israel | |
Marriage | to Maria Miriam Ginsburg |
PARENT (M) Uszer Glajchgewicht Gilan | |||
Birth | 1906 | Poland | |
Death | 1977 | Israel | |
Marriage | to Maria Miriam Ginsburg | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Miriam Ginsburg | |||
Birth | Warszawa, Poland | ||
Death | 1 JAN 1987 | Israel | |
Marriage | to Uszer Glajchgewicht Gilan | ||
Father | Natan Nota Ginsburg | ||
Mother | Lea Czarny | ||
CHILDREN |
1 Uszer Glajchgewicht Gilan b: 1906 d: 1977
+ Maria Miriam Ginsburg d: 1 JAN 1987