- Death - Y
? | ||||||
? | ||||||
? | ||||||
Esther - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Isaac Salman | |||
Birth | |||
Death | |||
Marriage | to Esther | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Esther | |||
Birth | |||
Death | |||
Marriage | to Isaac Salman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Roza Salman | ||
Birth | |||
Death | 1943 | Bergen-Belsen concentration camp (nearby hospital) | |
Marriage | to Moses Salamon | ||
F | Niuta Salman | ||
Birth | |||
Death | Poland | ||
Marriage | to Salman | ||
F | Masha Salman | ||
Birth | |||
Death | |||
Marriage | to Salman | ||
M | Solomon Salman | ||
Birth | |||
Death | |||
F | Sonia Salman | ||
Birth | |||
Death | |||
M | Abraham Salman | ||
Birth | |||
Death |
1 Esther
2 Roza Salman d: 1943
+ Moses Salamon b: 1889 d: 1972
3 Klara Salamon b: 26 OCT 1927 d: 23 AUG 2012
+ Bertram Samuels b: 21 MAR 1922
+ Donna Marie Lidstone b: 23 JUN 1964
4 Samuel David Ross Samuels b: 26 JUL 1960
+ Salman
3 Leon
+ Salman
3 Zina