- 1872 - Birth - ; Poland/Russia/Lithuania
- 1942 - Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Chayah Eisenstadt | ||
Birth | 1872 | Poland/Russia/Lithuania | |
Death | 1942 | ||
Marriage | to Nachum Lewartowicz |
PARENT (M) Nachum Lewartowicz | |||
Birth | 1870 | Poland | |
Death | 1942 | ||
Marriage | to Chayah Eisenstadt | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Chayah Eisenstadt | |||
Birth | 1872 | Poland/Russia/Lithuania | |
Death | 1942 | ||
Marriage | to Nachum Lewartowicz | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leah Lewartowicz | ||
Birth | |||
Death | |||
Marriage | to Adek Abraham Kocyn Kotzin |
1 Chayah Eisenstadt b: 1872 d: 1942
+ Nachum Lewartowicz b: 1870 d: 1942
3 Rhoda Rivka Hadassah Kocyn Kotzin b: 5 MAY 1933
3 Moshe Morey Kocyn Kotzin b: 1928 d: 1946
3 Leib Yechezkel Kocyn Kotzin b: 1942 d: 1991