- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Chaja Rivka | ||
Birth | |||
Death | |||
Marriage | to Todres Kocyn Kotzin |
PARENT (M) Todres Kocyn Kotzin | |||
Birth | |||
Death | |||
Marriage | to Chaja Rivka | ||
Father | Kocyn Kotzin | ||
Mother | |||
PARENT (F) Chaja Rivka | |||
Birth | |||
Death | |||
Marriage | to Todres Kocyn Kotzin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |