Leo’s LSE Classes
Class | Course # | # of lectures | Terms * | Day / Time | Instructor | |
Theory of Money and Credit | 43 | 20 | M,L | Mondays, 6-7 Thursdays, 3-4 |
Whale | |
International Trade and Foreign Exchanges | 45 | 10 | L | Tuesdays, 12-1 | Benham | |
The Theory of Production | 47 | 20 | M,L | Thursdays, 6-7 | Kaldor | |
Introduction to Mathematical Economics | 66 | 15 | L,S | Mondays, 5-6 | Allen | |
Public Finance and the Trade Cycle | 69 | 5 | S | to be arranged | Kaldor | |
Advanced Problems of Economic Theory | 71 | 10 | L | Mondays, 5-6 | Kaldor | |
Theories of Economic Policy | 74 | 6 | L | Fridays, 6-7 | Robbins | |
Banking in the United States | 120 | 10 | L | Tuesdays, 11-12 (or 6-7) | Robertson | |
The Organisation of Credit | 121 | 15 | M | Tuesdays, 11-12 & during first five weeks, Wednesdays, 10-11 | Whale | |
The History of Currency and Banking in England | 122 | 20 | M,L | Wednesdays, 12-1 or 7-8 | Whale | |
Post-War Currency History | 123 | 15 | M,L | Tuesdays, 7-8 | Secord | |
Advanced Problems of International Trade | 140 | 20 | L,S | Wednesdays, 10-11 | Condliffe | |
TOTAL HOURS |
166 | |||||
International Economic Relations | M | Condliffe | ||||
Advanced Banking | Whale and Robertson | |||||
*M=Michaelmas,L=Lent,S=Summer |
Michaelmas Term: Monday, 3rd October, to Friday, 9th December, 1938.
Lent Term: Monday, 9th January, to Friday, 17th March, 1939;
Summer Term: Monday, 24th April, to Friday, 23rd June, 1939.
Lent Term: Monday, 9th January, to Friday, 17th March, 1939;
Summer Term: Monday, 24th April, to Friday, 23rd June, 1939.
Based on Leo’s Postgraduate Student File at the LSE and the London School of Economics Calendar 1938/39 (Last accessed December 13, 2022)